Aluminum Oxide Abrasive Nylon Copper Center Wheel Brush

| COPPER CENTER WHEEL BRUSHES - Abrasive Nylon / Aluminum Oxide | ||||||
|---|---|---|---|---|---|---|
| Brush # | Brush Diameter | Fill Size | Arbor Hole | Nominal Face Width | Trim Length | Max Safe Free Speed (RPM) |
| 23533 | 2 | .022/320 Grit | 1/2 | 7/16 | 17/32 | 20,000 |
| 23534 | 2 | .040/120 Grit | 1/2 | 7/16 | 17/32 | 20,000 |
| 23535 | 3 | .022/320 Grit | 1/2 | 1/2 | 1 | 20,000 |
| 23536 | 3 | .040/120 Grit | 1/2 | 11/16 | 1 | 20,000 |
| 23537 | 3 | .022/320 Grit | 5/8 | 7/8 | 15/16 | 20,000 |
| 23538 | 3 | .040/120 Grit | 5/8 | 7/8 | 15/16 | 20,000 |
