Brass Wire Copper Center Wheel Brush

| COPPER CENTER WHEEL BRUSHES - Brass Wire | ||||||
|---|---|---|---|---|---|---|
| Brush # | Brush Diameter | Wire Size | Arbor Hole | Nominal Face Width | Trim Length | Max Safe Free Speed (RPM) |
| 23491 | 1-1/2 | 0.005 | 3/8 | 9/32 | 3/8 | 10,000 |
| 23492 | 2 | 0.005 | 3/8 | 11/32 | 5/8 | 10,000 |
| 23493 | 2 | 0.005 | 1/2 | 11/32 | 17/32 | 10,000 |
| 23494 | 2 | 0.0118 | 1/2 | 9/32 | 17/32 | 10,000 |
| 23495 | 3 | 0.005 | 1/2 | 3/8 | 1 | 10,000 |
| 23496 | 3 | 0.0104 | 1/2 | 3/8 | 1 | 10,000 |
| 23497 | 3 | 0.014 | 1/2 | 3/8 | 1 | 10,000 |
| 23498 | 3 | 0.005 | 5/8 | 3/8 | 15/16 | 10,000 |
| 23499 | 4 | 0.005 | 5/8 | 11/16 | 1-7/16 | 10,000 |
