Condenser Tube Brushes with Pipe Nipple
|
Condenser Tube Brushes 1/8 NPT Male - 5/16-18 Female |
|||||||
|---|---|---|---|---|---|---|---|
| H/C STEEL | STAINLESS | BRASS | NYLON | BRUSH DIAMETER | BRUSH LENGTH | OVERALL LENGTH | TWISTED STEM DIAMETER |
| 25850 | 25851 | 25852 | 25853 | 3/8" | 4-1/2" | 7-1/2" | 0.248 |
| 25854 | 25855 | 25856 | 25857 | 7/16" | 4-1/2" | 7-1/2" | 0.248 |
| 25858 | 25859 | 25860 | 25861 | 1/2" | 4-1/2" | 7-1/2" | 0.248 |
| 25862 | 25863 | 25864 | 25865 | 9/16" | 4-1/2" | 7-1/2" | 0.248 |
| 25866 | 25867 | 25868 | 25869 | 5/8" | 4-1/2" | 7-1/2" | 0.248 |
| 25870 | 25871 | 25872 | 25873 | 11/16" | 4-1/2" | 7-1/2" | 0.248 |
| 25874 | 25875 | 25876 | 25877 | 3/4" | 4-1/2" | 7-1/2" | 0.248 |
| 25878 | 25879 | 25880 | 25881 | 13/16" | 4-1/2" | 7-1/2" | 0.248 |
| 25882 | 25883 | 25884 | 25885 | 7/8" | 4-1/2" | 7-1/2" | 0.248 |
| 25886 | 25887 | 25888 | 25889 | 15/16" | 4-1/2" | 7-1/2" | 0.248 |
| 25890 | 25891 | 25892 | 25893 | 1" | 4-1/2" | 7-1/2" | 0.248 |
| 25894 | 25895 | 25896 | 25897 | 1-1/8" | 4-1/2" | 7-1/2" | 0.248 |
| 25898 | 25899 | 25900 | 25901 | 1-1/4" | 4-1/2" | 7-1/2" | 0.248 |
| 25902 | 25903 | 25904 | 25905 | 1-3/8" | 4-1/2" | 7-1/2" | 0.248 |
| 25906 | 25907 | 25908 | 25909 | 1-1/2" | 4-1/2" | 7-1/2" | 0.248 |
| 25910 | 25911 | 25912 | 25913 | 1-5/8" | 4-1/2" | 7-1/2" | 0.248 |
| 25914 | 25915 | 25916 | 25917 | 1-3/4" | 4-1/2" | 7-1/2" | 0.248 |
| 25918 | 25919 | 25920 | 25921 | 1-7/8" | 4-1/2" | 7-1/2" | 0.248 |
| 25922 | 25923 | 25924 | 25925 | 2" | 4-1/2" | 7-1/2" | 0.248 |
| 25926 | 25927 | 25928 | 25929 | 2-1/4" | 4-1/2" | 7-1/2" | 0.248 |
| 25930 | 25931 | 25932 | 25933 | 2-1/2" | 4-1/2" | 7-1/2" | 0.248 |
| 25934 | 25935 | 25936 | 25937 | 2-3/4" | 4-1/2" | 7-1/2" | 0.248 |
| 25938 | 25939 | 25940 | 25941 | 3" | 4-1/2" | 7-1/2" | 0.248 |
