Conveyor Cleaning Brushes
| Open Wound Cylinder Brushes – Can be used with mounting shaft and brackets | |||||
|---|---|---|---|---|---|
| Brush # | Length | Lead | OD | ID | Fill Material |
| SK44922 | 30" | .53" | 3.5" | .50" | .012 Nylon |
| SK44923 | 30" | .53" | 3.5" | .50" | .018 Nylon |
| SK44924 | 30" | .53" | 3.5" | .50" | .028 Nylon |
| SK44925 | 30" | .53" | 4" | .50" | .012 Nylon |
| SK44926 | 30" | .53" | 4" | .50" | .018 Nylon |
| SK44927 | 30" | .53" | 4" | .50" | .028 Nylon |
