Dissipative Brushes
| Dissipative Hand Held Brushes | ||||||
|---|---|---|---|---|---|---|
| BRUSH NUMBER | HANDLE MATERIAL | FILL MATERIAL | HANDLE LENGTH | HANDLE WIDTH | TRIM | BOX |
| SR46175 | Dissipative Plastic | Thunderon | 9.75 | .250 | 1.25 | 25 |
| SR46176 | Dissipative Plastic | Thunderon Goat Hair Mix | 9.75 | .250 | 1.25 | 25 |
| SR46177 | Dissipative Plastic | Thunderon | 4 | .250 | 1.25 | 25 |
| SR46178 | Dissipative Plastic | Thunderon Goat Hair Mix | 4 | .250 | 1.25 | 25 |
