Encapsulated Carbon Steel Wire Copper Center Wheel Brush

| COPPER CENTER WHEEL BRUSHES - Encapsulated Carbon Steel Wire | ||||||
|---|---|---|---|---|---|---|
| Brush # | Brush Diameter | Wire Size | Arbor Hole | Nominal Face Width | Trim Length | Max Safe Free Speed (RPM) |
| 23527 | 1-1/2 | 0.0118 | 3/8 | 9/32 | 3/5 | 20,000 |
| 23528 | 2 | 0.0118 | 1/2 | 9/32 | 17/32 | 20,000 |
| 23529 | 2 | 0.014 | 1/2 | 9/32 | 17/32 | 20,000 |
| 23530 | 2-1/2 | 0.014 | 1/2 | 9/32 | 3/4 | 20,000 |
| 23531 | 3 | 3 | 1/2 | 3/8 | 1 | 20,000 |
| 23532 | 3 | 0.014 | 1/2 | 3/8 | 1 | 20,000 |
