Insulative Pencil Brushes

| Insulative Pencil Brushes | |||||||
|---|---|---|---|---|---|---|---|
| BRUSH NUMBER | HANDLE | FILL MATERIAL | LENGTH | DIAMETER | TUFT DIA. (Oval) | TRIM | BOX |
| SR43978 | Stainless Steel | Nylon | 3.50 | .125 | .125 | .125 | 50 |
| SR43979 | Stainless Steel | Nylon | 4.75 | .187 | .250 | .312 | 50 |
| SR43980 | Stainless Steel | Nylon | 4.75 | .312 | .375 | .375 | 50 |
| SR43981 | Stainless Steel | Nylon | 6.00 | .375 | .437 | .750 | 50 |
| SR43986 | Delrin | Nylon | 4.50 | .187 | .187 | .375 | 50 |
| SR43987 | Delrin | Nylon | 4.50 | .250 | .250 | .500 | 50 |
| SR43988 | Delrin | Nylon | 4.50 | .375 | .375 | .750 | 50 |
| SR43989 | Delrin | Nylon | 4.50 | .500 | .500 | 1.000 | 50 |
