Machine Guard Brushes

Machine Guard Brush Stock
Machine Guards #2.5 Metal Channel (.125 x .125)
Stock # Length   Overall Trim Fill Dia.   Color Filling Channel
SK23103 36 X .050 0.006 Crimped Black Nylon #2.5 Galv
SK23104 36 X 1.5 0.010 Crimped Black Nylon #2.5 Galv
SK23105 72 X 0.50 0.006 Crimped Black Nylon #2.5 Galv
SK23106 72 X 1.5 0.010 Crimped Black Nylon #2.5 Galv
Machine Guards #4 Metal Channel (.187 x .187)
Stock # Length   Overall Trim Fill Dia.   Color Filling Channel
SK23117 36 X 1.00 0.010 Crimped Black Nylon #4 Galv
SK23118 36 X 2.00 0.010 Crimped Black Nylon #4 Galv
SK23119 36 X 3.00 0.014 Crimped Black Nylon #4 Galv
SK23120 36 X 4.00 0.014 Crimped Black Nylon #4 Galv
SK23121 36 X 6.00 0.014 Crimped Black Nylon #4 Galv
SK23122 72 X 1.00 0.010 Crimped Black Nylon #4 Galv
SK23123 72 X 2.00 0.010 Crimped Black Nylon #4 Galv
SK23124 72 X 3.00 0.014 Crimped Black Nylon #4 Galv
SK23125 72 X 4.00 0.014 Crimped Black Nylon #4 Galv
SK23126 72 X 6.00 0.014 Crimped Black Nylon #4 Galv
SK23127 36 X 1.00 0.010 Crimped Black Nylon #4SS
SK23128 36 X 2.00 0.010 Crimped Black Nylon #4SS
SK23130 36 X 3.00 0.014 Crimped Black Nylon #4SS
SK23132 36 X 4.00 0.014 Crimped Black Nylon #4SS
SK23133 36 X 6.00 0.014 Crimped Black Nylon #4SS
SK23134 72 X 1.00 0.010 Crimped Black Nylon #4SS
SK23135 72 X 2.00 0.010 Crimped Black Nylon #4SS
SK23137 72 X 3.00 0.014 Crimped Black Nylon #4SS
SK23138 72 X 4.00 0.014 Crimped Black Nylon #4SS
SK23139 72 X 6.00 0.014 Crimped Black Nylon #4SS
Machine Guards #7 Metal Channel (.312 x .312)
Stock # Length   Overall Trim Fill Dia.   Color Filling Channel
SK23185 36 X 1.00 0.010 Crimped Black Nylon #7 Galv
SK29815 36 X 1.50 0.010 Crimped Black Nylon #7 Galv
SK23186 36 X 2.00 0.014 Crimped Black Nylon #7 Galv
SK23187 36 X 3.00 0.014 Crimped Black Nylon #7 Galv
SK23188 36 X 4.00 0.020 Crimped Black Nylon #7 Galv
SK23189 72 X 6.00 0.020 Crimped Black Nylon #7 Galv
SK23190 72 X 1.00 0.010 Crimped Black Nylon #7 Galv
SK29814 72 X 1.50 0.010 Crimped Black Nylon #7 Galv
SK23191 72 X 2.00 0.014 Crimped Black Nylon #7 Galv
SK23192 72 X 3.00 0.014 Crimped Black Nylon #7 Galv
SK23193 72 X 4.00 0.020 Crimped Black Nylon #7 Galv
SK23194 72 X 6.00 0.020 Crimped Black Nylon #7 Galv
SK23195 36 X 1.00 0.010 Crimped Black Nylon #7SS
SK23196 36 X 2.00 0.014 Crimped Black Nylon #7SS
SK23197 36 X 3.00 0.014 Crimped Black Nylon #7SS
SK23198 36 X 4.00 0.020 Crimped Black Nylon #7SS
SK23199 36 X 6.00 0.020 Crimped Black Nylon #7SS
SK23200 72 X 1.00 0.010 Crimped Black Nylon #7SS
SK23201 72 X 2.00 0.014 Crimped Black Nylon #7SS
SK23202 72 X 3.00 0.014 Crimped Black Nylon #7SS
SK23203 72 X 4.00 0.020 Crimped Black Nylon #7SS
SK23204 72 X 6.00 0.020 Crimped Black Nylon #7SS
Machine Guards #10 Metal Channel (.437 x .437)
Stock # Length   Overall Trim Fill Dia.   Color Filling Channel
SK23217 36 X 2.00 0.014 Crimped Black Nylon #10 Galv
SK23218 36 X 3.00 0.020 Crimped Black Nylon #10 Galv
SK23219 36 X 4.00 0.020 Crimped Black Nylon #10 Galv
SK23220 36 X 5.00 0.030 Crimped Black Nylon #10 Galv
SK23221 36 X 6.00 0.050 Crimped Black Nylon #10 Galv
SK23222 72 X 2.00 0.014 Crimped Black Nylon #10 Galv
SK23223 72 X 3.00 0.020 Crimped Black Nylon #10 Galv
SK23224 72 X 4.00 0.020 Crimped Black Nylon #10 Galv
SK23225 72 X 5.00 0.030 Crimped Black Nylon #10 Galv
SK23226 72 X 6.00 0.050 Crimped Black Nylon #10 Galv
Requst a Quote!
Newsletter Sign Up