Nylon Tube Brushes - Single Spiral

| Single Spiral, Nylon Fill | ||||
|---|---|---|---|---|
| BRUSH NUMBER | DIAMETER | BRUSH PART | OVERALL LENGTH | TWISTED STEM DIAMETER |
| 26498 | 1/4" | 2" | 6-1/4" | 0.088 |
| 26499 | 3/8" | 2" | 6-1/4" | 0.088 |
| 26500 | 1/2" | 3" | 8-1/2" | 0.130 |
| 26501 | 3/4" | 3" | 8-1/2" | 0.130 |
| 26502 | 1" | 4" | 12-1/4" | 0.168 |
| 26503 | 1-1/4" | 4" | 13" | 0.168 |
| 26504 | 1-1/2" | 4" | 13" | 0.168 |
| 26505 | 2" | 5" | 16-3/4" | 0.190 |
