Plate or Halftone Brush

| Plate or Halftone Brushes | ||||||
|---|---|---|---|---|---|---|
| BRUSH # | HANDLE | FILL MATERIAL | LENGTH | ROWS | TRIM | BOX |
| SR24601 | HARDWOOD | .0045 BRASS CENTER/ HAIR BORDER |
2-1/2 X 4-1/4 | 10 X 16 | 3/4 | 12 |
| SR24602 | HARDWOOD | .0045 BRASS | 2-1/2 X 4-1/4 | 10 X 16 | 3/4 | 12 |
| SR24603 | HARDWOOD | HORSE HAIR | 2-1/2 X 4-1/4 | 10 X 16 | 3/4 | 12 |
| SR24604 | HARDWOOD | WHITE TAMPICO | 2-1/2 X 4-1/4 | 10 X 16 | 3/4 | 12 |
| SR24605 | HARDWOOD | STAINLESS STEEL | 2-1/2 X 4-1/4 | 10 X 16 | 3/4 | 12 |
| SR24606 | HARDWOOD | .003 BRASS | 2-1/2 X 4-1/4 | 10 X 16 | 3/4 | 12 |
| SR24607 | HARDWOOD | .003 STAINLESS STEEL | 2-1/2 X 4-1/4 | 10 X 16 | 3/4 | 12 |
| SR24618 | LAMINATED WATERPROOF HARDWOOD |
.0045 BRASS | 2-1/2 X 4-1/4 | 10 X 16 | 3/4 | 12 |
| SR24619 | LAMINATED WATERPROOF HARDWOOD |
.0045 BRASS CENTER/ HORSE HAIR BORDER |
2-1/2 X 4-1/4 | 10 X 16 | 3/4 | 12 |
| SR24620 | LAMINATED WATERPROOF HARDWOOD |
.012 NYLON | 2-1/2 X 4-1/4 | 10 X 16 | 3/4 | 12 |
| SR24622 | LAMINATED WATERPROOF HARDWOOD |
.005 NICKLE SILVER | 2-1/2 X 4-1/4 | 10 X 16 | 3/4 | 12 |
| SR24623 | LAMINATED WATERPROOF HARDWOOD |
BRISTLE | 2-1/2 X 4-1/4 | 10 X 16 | 3/4 | 12 |
