Shoe Handle Scratch Brush

| Shoe Handle Scratch Brushes | ||||||
|---|---|---|---|---|---|---|
| BRUSH # | HANDLE | FILL MATERIAL | LENGTH | ROWS | TRIM | BOX |
| SR23667 | HARDWOOD | .006 BRASS | 10-1/4 | 4 X 16 | 1-3/16 | 144 |
| SR23668 | HARDWOOD | .013 CARBON STEEL | 10-1/4 | 4 X 16 | 1-3/16 | 144 |
| SR23669 | HARDWOOD | .013 CARBON WIRE W/SCRAPER | 10-1/4 | 4 X 16 | 1-3/16 | 144 |
| SR23670 | HARDWOOD | .012 PHOS. BRONZE | 10-1/4 | 4 X 16 | 1-3/16 | 144 |
| SR23671 | HARDWOOD | .012 STAINLESS STEEL | 10-1/4 | 4 X 16 | 1-3/16 | 144 |
| SR23672 | HARDWOOD | .018 NYLON | 10-1/4 | 4 X 16 | 1-3/16 | 144 |
