Silicon Carbide Abrasive Nylon Copper Center Wheel Brush
| COPPER CENTER WHEEL BRUSHES - Abrasive Nylon / Silicon Carbide | ||||||
|---|---|---|---|---|---|---|
| Brush # | Brush Diameter | Fill Size | Arbor Hole | Nominal Face Width | Trim Length | Max Safe Free Speed (RPM) |
| 23539 | 2 | .022/320 Grit | 1/2 | 7/16 | 17/32 | 20,000 |
| 23540 | 2 | .040/120 Grit | 1/2 | 7/16 | 17/32 | 20,000 |
| 23541 | 3 | .022/320 Grit | 1/2 | 11/16 | 1 | 20,000 |
| 23542 | 3 | 1/2 | 11/16 | 1 | 20,000 | |
| 23543 | 3 | .022/320 Grit | 5/8 | 7/8 | 15/16 | 20,000 |
| 23544 | 3 | 5/8 | 7/8 | 15/16 | 20,000 | |
