Square Stem Mounted Brushes Carbon Steel Wire

| STEM MOUNTED BRUSHESWITH 1/4" SHANK - Square - Carbon Steel | ||||
|---|---|---|---|---|
| BRUSH NUMBER | BRUSH DIAMETER | WIRE SIZE | OAL (including shank) | MAX SAFE FREE SPEED (RPM) |
| 26821 | 1 | 0.006 | 3-5/8 | 4,500 |
| 26822 | 1-1/16 | 0.006 | 3-21/32 | 4,500 |
| 26823 | 1-1/4 | 0.006 | 3-3/4 | 4,500 |
| 26824 | 1-5/8 | 0.0104 | 3-15/16 | 4,500 |
| 26825 | 1-3/4 | 0.006 | 4 | 4,500 |
| 26826 | 1-7/8 | 0.006 | 4-1/16 | 4,500 |
