Tampico Filled with Galvanized Metal Channel

| Tampico Filled #4 Galvanized Steel Channel (.187 x .187) | ||||||
|---|---|---|---|---|---|---|
| Stock # | Length | Overall Trim | Color | Filling | Channel | |
| SK23179 | 36 | X | 0.75 | White | Tampico | #4 Galv |
| SK23180 | 36 | X | 1.25 | White | Tampico | #4 Galv |
| SK23181 | 36 | X | 2.00 | White | Tampico | #4 Galv |
| SK23182 | 72 | X | 0.75 | White | Tampico | #4 Galv |
| SK23183 | 72 | X | 1.25 | White | Tampico | #4 Galv |
| SK23184 | 72 | X | 2.00 | White | Tampico | #4 Galv |
| Tampico Filled #7 Galvanized Steel Channel (.312 x .312) | ||||||
|---|---|---|---|---|---|---|
| Stock # | Length | Overall Trim | Color | Filling | Channel | |
| SK23211 | 36 | X | 1.00 | White | Tampico | #7 Galv |
| SK23212 | 36 | X | 2.00 | White | Tampico | #7 Galv |
| SK23213 | 36 | X | 3.00 | White | Tampico | #7 Galv |
| SK23214 | 72 | X | 1.00 | White | Tampico | #7 Galv |
| SK23215 | 72 | X | 2.00 | White | Tampico | #7 Galv |
| SK23216 | 72 | X | 3.00 | White | Tampico | #7 Galv |
