Valve Guide Brushes - Solid Steel Shaft

| Single Spiral, 1/4" x 7-3/4" Solid Steel Shaft | ||||
|---|---|---|---|---|
| BRUSH NUMBER | DIAMETER | BRUSH PART | OVERALL LENGTH | WIRE SIZE |
| 26521 | 1/4" | 2" | 9-3/4" | 0.009 |
| 26522 | 5/16" | 2" | 9-3/4" | 0.009 |
| 26523 | 9/32" | 2" | 9-3/4" | 0.009 |
| 26524 | 11/32" | 2" | 9-3/4" | 0.009 |
| 26525 | 3/8" | 2" | 9-3/4" | 0.009 |
| 26526 | 7/16" | 2" | 9-3/4" | 0.009 |
| 26527 | 1/2" | 2" | 9-3/4" | 0.009 |
| 26528 | 9/16" | 2" | 9-3/4" | 0.009 |
