Anti Static Hand Held Brushes
| Antistatic Hand Held Brushes | |||||||
|---|---|---|---|---|---|---|---|
| BRUSH NUMBER | HANDLE | FILL MATERIAL | LENGTH | WIDTH | ROWS | TRIM | BOX |
| SR43932 | Aluminum | Hog Bristle | 6.437 | 1 X 11 | .125 | .437 | 50 |
| SR43933 | Aluminum | Hog Bristle | 6.437 | 2 X 11 | .250 | .437 | 50 |
| SR43934 | Aluminum | Hog Bristle | 6.437 | 3 X 11 | .375 | .437 | 50 |
| SR43935 | Aluminum | Horse Hair | 6.437 | 1 X 11 | .125 | .437 | 50 |
| SR43936 | Aluminum | Horse Hair | 6.437 | 2 X 11 | .250 | .437 | 50 |
| SR43937 | Aluminum | Horse Hair | 6.437 | 3 X 11 | .375 | .437 | 50 |
