Conflair Brushes Carbon Steel Wire

| CONFLARE BRUSHES WITH 1/4" SHANK - Carbon Steel | ||||
|---|---|---|---|---|
| BRUSH NUMBER | BRUSH DIAMETER | WIRE SIZE | NOMINAL TRIM LENGTH | MAX SAFE FREE SPEED (RPM) |
| 26788 | 1-1/2 | 0.006 | 3/8 | 20,000 |
| 26789 | 1-1/2 | 0.0118 | 3/8 | 20,000 |
| 26790 | 2 | 0.006 | 1/2 | 20,000 |
| 26791 | 2 | 0.008 | 1/2 | 20,000 |
| 26792 | 2 | 0.014 | 1/2 | 20,000 |
| 26793 | 2-1/2 | 0.006 | 5/8 | 20,000 |
| 26794 | 2-1/2 | 0.0118 | 5/8 | 20,000 |
| 26795 | 2-1/2 | 0.014 | 5/8 | 20,000 |
| 26796 | 3 | 0.006 | 15/16 | 20,000 |
| 26797 | 3 | 0.0118 | 15/16 | 20,000 |
| 26798 | 3 | 0.014 | 15/16 | 20,000 |
| 26799 | 4 | 0.014 | 1-1/4 | 20,000 |
