Hollow Center End Brushes Carbon Steel Wire

| HOLLOW CENTER END BRUSHES - Carbon Steel Wire | ||||
|---|---|---|---|---|
| BRUSH NUMBER | BRUSH DIAMETER | WIRE SIZE | TRIM LENGTH | MAX SAFE FREE SPEED (RPM) |
| 26932 | 1-1/4 | 0.008 | 7/8 | 20,000 |
| 26803 | 1-1/4 | 0.0118 | 7/8 | 20,000 |

| HOLLOW CENTER END BRUSHES - Carbon Steel Wire | ||||
|---|---|---|---|---|
| BRUSH NUMBER | BRUSH DIAMETER | WIRE SIZE | TRIM LENGTH | MAX SAFE FREE SPEED (RPM) |
| 26932 | 1-1/4 | 0.008 | 7/8 | 20,000 |
| 26803 | 1-1/4 | 0.0118 | 7/8 | 20,000 |

Privacy Policy | Sitemap | Bookmark | Facebook | Terms and Conditions of Purchase | Terms and Conditions of Sale |
Copyright ©
Precision Brush, All Rights Reserved
6700
Parkland Boulevard, Cleveland, OH 44139 USA
Local: (440)
542-9600 | Toll Free: (800) 252-4747 | Fax: (800) 252-0834