Solid End Brush Stainless Steel Wire

| SOLID END BRUSHES WITH 1/4" SHANK - Stainless Steel Wire | ||||
|---|---|---|---|---|
| BRUSH NUMBER | BRUSH DIAMETER | WIRE SIZE | TRIM LENGTH | MAX SAFE FREE SPEED (RPM) |
| 26685 | 1/2 | 0.006 | 1 | 20,000 |
| 26686 | 3/4 | 0.006 | 1 | 20,000 |
| 26687 | 1 | 0.0104 | 1 | 20,000 |
| 26688 | 1 | 0.006 | 1 | 20,000 |
| 26689 | 1 | 0.0104 | 1 | 20,000 |
| 26690 | 1 | 0.014 | 1 | 20,000 |
