Special Radial End Brushes, Carbon Steel Wire

| SPECIAL RADIAL END BRUSHES WITH 1/4" SHANK - Carbon Steel | |||||
|---|---|---|---|---|---|
| BRUSH NUMBER | BRUSH DIAMETER | WIRE SIZE | NOMINAL FACE WIDTH | TRIM LENGTH | MAX SAFE FREE SPEED (RPM) |
| 26886 | 1-1/2 | 0.006 | 11/32 | 9/32 | 20,000 |
| 26887 | 1-1/2 | 0.008 | 9/32 | 9/32 | 20,000 |
| 26888 | 1-1/2 | 0.0118 | 9/32 | 9/32 | 20,000 |
| 26889 | 2 | 0.006 | 11/32 | 17/32 | 20,000 |
| 26890 | 2 | 0.008 | 9/32 | 17/32 | 20,000 |
| 26891 | 2 | 0.0118 | 9/32 | 17/32 | 20,000 |
| 26892 | 2 | 0.014 | 9/32 | 17/32 | 20,000 |
| 26893 | 2-1/2 | 0.006 | 11/32 | 3/4 | 20,000 |
| 26894 | 2-1/2 | 0.0118 | 9/32 | 3/4 | 20,000 |
| 26895 | 2-1/2 | 0.014 | 9/32 | 3/4 | 20,000 |
| 26896 | 3 | 0.006 | 3/8 | 1 | 20,000 |
| 26897 | 3 | 0.0118 | 3/8 | 1 | 20,000 |
| 26898 | 3 | 0.014 | 3/8 | 1 | 20,000 |
| 26899 | 3 | 0.020 | 3/8 | 3/8 | 20,000 |
| 26900 | 4 | 0.008 | 11/32 | 1-1/2 | 20,000 |
| 26901 | 4 | 0.014 | 11/32 | 1-1/2 | 20,000 |
