Valve Guide Brushes - Cadmium Shank

| 1/4" x 4" Cadmium Shank, Nylon Fill | ||||
|---|---|---|---|---|
| BRUSH NUMBER | DIAMETER | BRUSH PART | OVERALL LENGTH | TWISTED STEM DIAMETER |
| 26537 | 1/4" | 3-1/2" | 7-1/2" | 0.010 |
| 26538 | 5/16" | 3-1/2" | 7-1/2" | 0.010 |
| 26539 | 3/8" | 3-1/2" | 7-1/2" | 0.012 |
| 26540 | 7/16" | 3-1/2" | 7-1/2" | 0.014 |
| 26541 | 1/2" | 3-1/2" | 7-1/2" | 0.014 |
| 26542 | 9/16" | 3-1/2" | 7-1/2" | 0.014 |
| 26543 | 5/8" | 3-1/2" | 7-1/2" | 0.018 |
| 26544 | 3/4" | 3-1/2" | 7-1/2" | 0.018 |
| 26545 | 7/8" | 3-1/2" | 7-1/2" | 0.022 |
| 26546 | 1" | 3-1/2" | 7-1/2" | 0.022 |
