Wire Cup Brushes Carbon Steel Wire

| WIRE CUP BRUSH WITH 1/4" SHANK - Carbon Steel Wire | |||||
|---|---|---|---|---|---|
| BRUSH NUMBER | BRUSH DIAMETER | WIRE SIZE | NOMINAL FACE WIDTH | TRIM LENGTH | MAX SAFE FREE SPEED (RPM) |
| 26934 | 1-3/4 | 0.006 | Static 1-1/2 | 3/4" | 13,000 |
| 26935 | 1-3/4 | 0.0118 | 0.0118 | 3/4" | 13,000 |
| 26936 | 1-3/4 | 0.014 | 3/4" | 13,000 | |
| 26937 | 2-1/4 | 0.008 | Static 2 | 5/8" | 13,000 |
| 26938 | 2-1/4 | 0.0118 | Flared 2-1/4 | 5/8" | 13,000 |
| 26939 | 2-3/4 | 0.008 | 0.008 | 7/8" | 13,000 |
| 26940 | 2-3/4 | 0.0118 | Flared 2-3/4 | 7/8" | 13,000 |
| 26941 | 2-3/4 | 0.014 | 7/8" | 13,000 | |
