Precision Brush

Flue and Boiler Tube Brushes 1/4 inch NPT Pipe Nipple

Uses twisted-in-wire brush construction.

Flue & Boiler Tube Brushes 1/4" NPT
 
DS/SS = Double Stem Single Spiral / DS/DS = Double Stem Double Spiral
DS/SS Tempered Wire DS/SS Stainless Steel DS/SS Brass DS/DS Tempered Wire DS/DS Stainless Steel DS/DS BRASS Brush Dia. Flue Diam. Brush Length Overall Length Nipple Size Wire Size
26162 26190 26218 26176 26204 26232 3/4" 1" 4-1/2" 8" 1/4" 0.0118
26163 26191 26219 26177 26205 26233 1" 1-1/4" 4-1/2" 8" 1/4" 0.0118
26164 26192 26220 26178 26206 26234 1-1/4" 1-1/2" 4-1/2" 8" 1/4" 0.0118
26165 26193 26221 26179 26207 26235 1-1/2" 1-3/4" 4-1/2" 8" 1/4" 0.0118
26166 26194 26222 26180 26208 26236 1-3/4" 2" 4-1/2" 8" 1/4" 0.0118
26167 26195 26223 26181 26209 26237 2" 2-1/4" 4-1/2" 8" 1/4" 0.0118
26168 26196 26224 26182 26210 26238 2-1/4" 2-1/2" 4-1/2" 8" 1/4" 0.0118
26169 26197 26225 26183 26211 26239 2-1/2" 2-3/4" 4-1/2" 8" 1/4" 0.0118
26170 26198 26226 26184 26212 26240 2-3/4" 3" 4-1/2" 8" 1/4" 0.0118
26171 26199 26227 26185 26213 26241 3" 3-1/4" 4-1/2" 8" 1/4" 0.0118
26172 26200 26228 26186 26214 26242 3-1/4" 3-1/2" 4-1/2" 8" 1/4" 0.0118
26173 26201 26229 26187 26215 26243 3-1/2" 3-3/4" 4-1/2" 8" 1/4" 0.0118
26174 26202 26230 26188 26216 26244 3-3/4" 4" 4-1/2" 8" 1/4" 0.0118
26175 26203 26231 26189 26217 26245 4" 4-1/4" 4-1/2" 8" 1/4" 0.0118

 

Request a Quote
Design a Brush
Contact Us
See Our Video Library
See Our Photo Gallery

Interested in a Free Quote?

Request One Now!
Copyright © Precision Brush, All Rights Reserved
6700 Parkland Boulevard, Solon, OH 44139 USA
Local: (440) 542-9600 | Toll Free: (800) 252-4747 | Fax: (800) 252-0834
Powered by Virteom