Precision Brush

Side Action Tube Brushes | Precision Brush

Printable Version

Side Action Tube Brushes
 
Side Action Tube Brushes
BRUSH NUMBER H/C STEEL BRUSH NUMBER STAINLESS BRUSH NUMBER BRASS BRUSH NUMBER NYLON BRUSH DIAMETER BRUSH LENGTH OVERALL LENGTH TWISTED STEM DIAMETER WIRE SIZE NYLON SIZE
25311 25312 25313 25317 1/4" 9/16" 2-1/8" 0.099 0.003  
25314 25315 25316   1/4" 9/16" 2-1/8" 0.099 0.005 0.010
25318 25319 25320 25324 9/32" 9/16" 2-1/8" 0.099 0.003  
25321 25322 25323   9/32" 9/16" 2-1/8" 0.099 0.005 0.010
25325 25326 25327 25331 5/16" 9/16" 2-1/8" 0.099 0.003  
25328 25329 25330   5/16' 9/16" 2-1/8" 0.099 0.005 0.010
25332 25333 25334 25338 11/32" 9/16" 2-1/8" 0.099 0.003  
25335 25336 25337   11/32" 9/16" 2-1/8" 0.099 0.005 0.010
25339 25340 25341   3/8" 9/16" 2-1/8 0.099 0.003  
25342 25343 25344 25348 3/8" 9/16" 2-1/8" 0.099 0.005  
25345 25346 25347   3/8" 9/16" 2-1/8" 0.099 0.008 0.010
25349 25350 25351   13/32" 9/16" 2-1/8" 0.099 0.003  
25352 25353 25354 25358 13/32" 9/16" 2-1/8" 0.099 0.005  
25355 25356 25357   13/32" 9/16" 2-1/8" 0.099 0.008 0.010
25359 25360 25361   7/16" 9/16" 2-1/8" 0.099 0.003  
25362 25363 25364 25368 7/16" 9/16" 2-1/8" 0.099 0.005  
25365 25366 25367   7/16" 9/16" 2-1/8" 0.099 0.008 0.010
25369 25370 25371   15/32" 9/16" 2-1/8" 0.099 0.008 0.010
25379 25380 25381   1/2" 9/16" 2-1/8" 0.099 0.003  
25382 25383 25384 25388 1/2" 9/16" 2-1/8" 0.099 0.005  
25385 25386 25387   1/2" 9/16" 2-1/8" 0.099 0.008 0.010
25389 25390 25391 25395 3/8" 5/8" 2-1/4" 0.150 0.003  
25392 25393 25394   3/8" 5/8" 2-1/4" 0.150 0.005 0.010
25396 25397 25398 25402 7/16" 5/8" 2-1/4" 0.150 0.003  
25399 25400 25401   7/16" 5/8" 2-1/4" 0.150 0.005 0.010
25403 25404 25405   1/2" 5/8" 2-1/4" 0.150 0.003  
25406 25407 25408 25412 1/2" 5/8" 2-1/4" 0.150 0.005  
25409 25410 25411   1/2" 5/8" 2-1/4" 0.150 0.008 0.010
25413 25414 25415   9/16" 5/8" 2-1/4" 0.150 0.003  
25416 25417 25418 25422 9/16" 5/8" 2-1/4" 0.150 0.005  
25419 25420 25421   9/16" 5/8" 2-1/4" 0.150 0.008 0.010
25423 25424 25425   5/8" 5/8" 2-1/4" 0.150 0.003  
25426 25427 25428 25432 5/8" 5/8" 2-1/4" 0.150 0.005  
25429 25430 25431   5/8" 5/8" 2-1/4" 0.150 0.008 0.010
25433 25434 25435   3/4" 5/8" 2-1/4" 0.150 0.003  
25436 25437 25438 25442 3/4" 5/8" 2-1/4" 0.150 0.005  
25439 25440 25441   3/4" 5/8" 2-1/4" 0.150 0.008 0.010
25443 25444 25445   7/8" 5/8" 2-1/4" 0.150 0.003  
25446 25447 25448 25452 7/8" 5/8" 2-1/4" 0.150 0.005  
25449 25450 25451   7/8" 5/8" 2-1/4" 0.150 0.008 0.010
25453 25454 25455   15/16" 5/8" 2-1/4" 0.150 0.003  
25456 25457 25458 25462 15/16" 5/8" 2-1/4" 0.150 0.005  
25459 25460 25461   15/16" 5/8" 2-1/4" 0.150 0.008 0.010
25463 25464 25465   1" 5/8" 2-1/4" 0.150 0.003  
25466 25467 25468 25472 1" 5/8" 2-1/4" 0.150 0.005  
25469 25470 25471   1" 5/8" 2-1/4" 0.150 0.008 0.010
25473 25474 25475   1-1/16" 5/8" 2-1/4" 0.150 0.003  
25476 25477 25478 25482 1-1/16" 5/8" 2-1/4" 0.150 0.005  
25479 25480 25481   1-1/16" 5/8" 2-1/4" 0.150 0.008 0.010
25483 25484 25485   1-1/8" 5/8" 2-1/4" 0.150 0.003  
25486 25487 25488 25492 1-1/8" 5/8" 2-1/4" 0.150 0.005  
25489 25490 25491   1-1/8" 5/8" 2-1/4" 0.150 0.008 0.010
25493 25494 25495   1-3/16" 5/8" 2-1/4" 0.150 0.003  
25496 25497 25498 25502 1-3/16" 5/8" 2-1/4" 0.150 0.005  
25499 25500 25501   1-3/16" 5/8" 2-1/4" 0.150 0.008 0.010
25503 25504 25505   1-1/4" 5/8" 2-1/4" 0.150 0.003  
25506 25507 25508 25512 1-1/4" 5/8" 2-1/4" 0.150 0.005  
25509 25510 25511   1-1/4" 5/8" 2-1/4" 0.150 0.008 0.010

 

Request a Quote
Design a Brush
Contact Us
See Our Video Library
See Our Photo Gallery

Interested in a Free Quote?

Request One Now!
Copyright © Precision Brush, All Rights Reserved
6700 Parkland Boulevard, Solon, OH 44139 USA
Local: (440) 542-9600 | Toll Free: (800) 252-4747 | Fax: (800) 252-0834
Powered by Virteom