Precision Brush

Single Spiral Tube Brushes for Powered use | Precision Brush

Twisted-in-wire construction

Single Spiral Tube Brushes Powered Use
 
Single Spiral Tube Brushes Powered Use
BRUSH NUMBER H/C STEEL BRUSH NUMBER STAINLESS BRUSH NUMBER BRASS BRUSH DIAMETER BRUSH LENGTH OVERALL LENGTH TWISTED STEM DIAMETER WIRE SIZE
25550 25551 25552 1/4" 1" 3-1/2" 0.113 0.003
25553 25554 25555 1/4" 1" 3-1/2" 0.113 0.004
25556 25557 25558 1/4" 1" 3-1/2" 0.113 0.005
25559 25560 25561 1/4" 1" 3-1/2" 0.113 0.006
25562 25563 25564 1/4" 1" 3-1/2" 0.113 0.008
25565 25566 25567 5/16' 1" 3-1/2" 0.113 0.003
25568 25569 25570 5/16' 1" 3-1/2" 0.113 0.004
25571 25572 25573 5/16' 1" 3-1/2" 0.113 0.005
25574 25575 25576 5/16' 1" 3-1/2" 0.113 0.006
25577 25578 25579 5/16' 1" 3-1/2" 0.113 0.008
25580 25581 25582 3/8" 1" 3-1/2" 0.113 0.003
25583 25584 25585 3/8" 1" 3-1/2" 0.113 0.004
25586 25587 25588 3/8" 1" 3-1/2" 0.113 0.005
25589 25590 25591 3/8" 1" 3-1/2" 0.113 0.006
25592 25593 25594 3/8" 1" 3-1/2" 0.113 0.008
25595 25596 25597 3/8" 1" 3-1/2" 0.113 0.010
25598 25599 25600 7/16" 1" 3-1/2" 0.113 0.003
25601 25602 25603 7/16" 1" 3-1/2" 0.113 0.004
25604 25605 25606 7/16" 1" 3-1/2" 0.113 0.005
25607 25608 25609 7/16" 1" 3-1/2" 0.113 0.006
25610 25611 25612 7/16" 1" 3-1/2" 0.113 0.008
25613 25614 25615 7/16" 1" 3-1/2" 0.113 0.010
25616 25617 25618 1/2" 1" 3-1/2" 0.168 0.003
25619 25620 25621 1/2" 1" 3-1/2" 0.168 0.004
25622 25623 25624 1/2" 1" 3-1/2" 0.168 0.005
25625 25626 25627 1/2" 1" 3-1/2" 0.168 0.006
25628 25629 25630 1/2" 1" 3-1/2" 0.168 0.008
25631 25632 25633 1/2" 1" 3-1/2" 0.168 0.010
25634 25635 25636 9/16" 1" 3-1/2" 0.168 0.003
25637 25638 25639 9/16" 1" 3-1/2" 0.168 0.004
25640 25641 25642 9/16" 1" 3-1/2" 0.168 0.005
25643 25644 25645 9/16" 1" 3-1/2" 0.168 0.006
25646 25647 25648 9/16" 1" 3-1/2" 0.168 0.008
25649 25650 25651 9/16" 1" 3-1/2" 0.168 0.010
25652 25653 25654 5/8" 1" 3-1/2" 0.168 0.003
25655 25656 25657 5/8" 1" 3-1/2" 0.168 0.004
25658 25659 25660 5/8" 1" 3-1/2" 0.168 0.005
25661 25662 25663 5/8" 1" 3-1/2" 0.168 0.006
25664 25665 25666 5/8" 1" 3-1/2" 0.168 0.008
25667 25668 25669 5/8" 1" 3-1/2" 0.168 0.010
25670 25671 25672 11/16" 1" 3-1/2" 0.168 0.003
25673 25674 25675 11/16" 1" 3-1/2" 0.168 0.004
25676 25677 25678 11/16" 1" 3-1/2" 0.168 0.005
25679 25680 25681 11/16" 1" 3-1/2" 0.168 0.006
25682 25683 25684 11/16" 1" 3-1/2" 0.168 0.008
25685 25686 25687 11/16" 1" 3-1/2" 0.168 0.010
25688 25688 25690 3/4" 1" 3-1/2" 0.220 0.003
25691 25692 25693 3/4" 1" 3-1/2" 0.220 0.004
25694 25695 25696 3/4" 1" 3-1/2" 0.220 0.005
25697 25698 25699 3/4" 1" 3-1/2" 0.220 0.006
25700 25701 25702 3/4" 1" 3-1/2" 0.220 0.008
25703 25704 25705 3/4" 1" 3-1/2" 0.220 0.010
25706 25707 25708 13/16" 1" 3-1/2" 0.220 0.003
25709 25710 25711 13/16" 1" 3-1/2" 0.220 0.004
25712 25713 25714 13/16" 1" 3-1/2" 0.220 0.005
25715 25716 25717 13/16" 1" 3-1/2" 0.220 0.006
25718 25719 25720 13/16" 1" 3-1/2" 0.220 0.008
25721 25722 25723 13/16" 1" 3-1/2" 0.220 0.010
25724 25725 25726 7/8" 1" 3-1/2" 0.220 0.003
25727 25728 25729 7/8" 1" 3-1/2" 0.220 0.004
25730 25731 25732 7/8" 1" 3-1/2" 0.220 0.005
25733 25734 25735 7/8" 1" 3-1/2" 0.220 0.006
25736 25737 25738 7/8" 1" 3-1/2" 0.220 0.008
25739 25740 25741 7/8" 1" 3-1/2" 0.220 0.010
25742 25743 25744 15/16" 1" 3-1/2" 0.220 0.003
25745 25746 25747 15/16" 1" 3-1/2" 0.220 0.004
25748 25749 25750 15/16" 1" 3-1/2" 0.220 0.005
25751 25752 25753 15/16" 1" 3-1/2" 0.220 0.006
25754 25755 25756 15/16" 1" 3-1/2" 0.220 0.008
25757 25758 25759 15/16" 1" 3-1/2" 0.220 0.010
25760 25761 25762 1" 1" 3-1/2" 0.248 0.003
25763 25764 25765 1" 1" 3-1/2" 0.248 0.004
25766 25767 25768 1" 1" 3-1/2" 0.248 0.005
25769 25770 25771 1" 1" 3-1/2" 0.248 0.006
25772 25773 25774 1" 1" 3-1/2" 0.248 0.008
25775 25776 25777 1" 1" 3-1/2" 0.248 0.010
25778 25779 25780 1-1/8" 1" 3-1/2" 0.248 0.003
25781 25782 25783 1-1/8" 1" 3-1/2" 0.248 0.004
25784 25785 25786 1-1/8" 1" 3-1/2" 0.248 0.005
25787 25788 25789 1-1/8" 1" 3-1/2" 0.248 0.006
25790 25791 25792 1-1/8" 1" 3-1/2" 0.248 0.008
25793 25794 25795 1-1/8" 1" 3-1/2" 0.248 0.010
25796 25797 25798 1-1/4" 1" 3-1/2" 0.248 0.003
25799 25800 25801 1-1/4" 1" 3-1/2" 0.248 0.004
25802 25803 25804 1-1/4" 1" 3-1/2" 0.248 0.005
25805 25806 25807 1-1/4" 1" 3-1/2" 0.248 0.006
25808 25809 25810 1-1/4" 1" 3-1/2" 0.248 0.008
25811 25812 25813 1-1/4" 1" 3-1/2" 0.248 0.010

 

Request a Quote
Design a Brush
Contact Us
See Our Video Library
See Our Photo Gallery

Interested in a Free Quote?

Request One Now!
Copyright © Precision Brush, All Rights Reserved
6700 Parkland Boulevard, Solon, OH 44139 USA
Local: (440) 542-9600 | Toll Free: (800) 252-4747 | Fax: (800) 252-0834
Powered by Virteom